A. GENERAL INFORMATION :
S. No. | Information | Details |
---|---|---|
1. | Name of the school | St. Thomas Senior Secondary School, Dewas |
2. | Affiliation No. (If applicable) | 1030688 |
3. | School Code (If applicable) | 50650 |
4. | Complete address with PIN code | St. Thomas Senior Secondary School, Dewas 455001 |
5. | Principal Name and Qualification | Mr. P J Thomas ( MA English Literature BEd ) |
6. | School Email ID | stthomasinfo@stsdewas.com |
7. | Contact Details (Landline/Mobile) | 9993711155 |
B. DOCUMENTS AND INFORMATION :
S. No. | Documents/Information | Upload Documents |
---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Please click this link |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Please click this link |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Please click this link |
4. | Copy of valid Recognition Letter Certificate | Please click this link |
5. | Copy of valid Building Safety Certificate as per the National Building Code | Please click this link |
6. | Copy of valid Fire Safety Certificate issued by the competent authority | Please click this link |
7. | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by the school | Please click this link |
8. | SELF - CERTIFICATION PROFORMACopies of valid Water, Health and Sanitation Certificates | Please click this link |
9. | SELF - CERTIFICATION PROFORMA | Please click this link |
10. | MANDATORY PUBLIC DISCLOSURE | Please click this link |
Note :- The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal, in case, it is noticed at later stage that the uploaded documents are not genuine then school shall be liable for action as per norms.
C. RESULT AND ACADEMICS :
S. No. | Documents/Information | Upload Documents |
---|---|---|
1. | Fee Structure of the School | Please click this link |
2. | Annual Academic Calendar | Please click this link |
3. | List of School Management Committee (SMC) | Please click this link |
4. | List of Parents Teacher Association (PTA) Members | Please click this link |
5. | Last three years result of the Board examination as per applicability | Please click this link |
D. -RESULT CLASS : X
YEAR | STUDENTS APPEARED | STUDENTS QUALIFIED | STUDENTS FAILED | OVER ALL RESULT |
---|---|---|---|---|
2020-21 | 56 | 56 | 0 | 100% |
2021-22 | 51 | 51 | 0 | 100% |
2022-23 | 62 | 62 | 0 | 100% |
RESULT CLASS : XII
YEAR | STUDENTS APPEARED | STUDENTS QUALIFIED | STUDENTS FAILED | OVER ALL RESULT |
---|---|---|---|---|
2020-21 | 26 | 26 | 0 | 100% |
2021-22 | 45 | 45 | 0 | 100% |
2022-23 | 33 | 32 | 1 | 96% |
E.- SCHOOL INFRASTRUCTURE:
Total campus area of the school (in square meter) | 6210 |
No. of size of the Class Rooms ( in square meter) | 45 (750) |
No. and size of the laboratories including computer lab (in square meter) | 07 - (750) |
Internet Facility (Y/N) | Yes |
No. Girls Toilets | 12 |
No. Boys Toilets | 06 |
F. - STAFF (TEACHING)
Principal | 01 |
Vice Principal | 01 |
Total No. of teachers | 42 |
PGT | 11 |
TGT | 11 |
PRT | 20 |